> For the complete documentation index, see [llms.txt](https://manuals.syride.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://manuals.syride.com/alti-and-gps-v4-deutsches-handbuch/vergleich-v3-vs-v4-reihe.md).

# Vergleich V3 vs V4 Reihe

Für die neue Syride-Instrumentenreihe haben wir die gleiche Vision beibehalten, die unser Team seit jeher antreibt.

Wir wollten eine leistungsstärkere Plattform entwickeln, mit einer flüssigeren Anzeige und einer erweiterten Konnektivität, während wir gleichzeitig die Einfachheit, die Kompaktheit und die Zuverlässigkeit beibehalten, die den Ruf von Syride ausmachen.

Die V4-Reihe stellt daher eine bedeutende Weiterentwicklung dar, die auf einer vollständig neu konzipierten Plattform basiert.

***

### 1. Hardware

| Funktion                | V3 Reihe                    | V4 Reihe                     |
| ----------------------- | --------------------------- | ---------------------------- |
| Prozessor               | 8-bit oder 32 MHz           | 32-bit bis 240 MHz           |
| LCD                     | LCD                         | Hochauflösendes LCD          |
| Akku                    | 600 mAh                     | 900 mAh                      |
| GNSS-Empfänger          | Kein integrierter Empfänger | Neuer integrierter Empfänger |
| Bluetooth               | Nein                        | Ja                           |
| Multi-Sensor-Variometer | Nein                        | Ja                           |
| Anpassbare Bildschirme  | Nein                        | Ja                           |

***

### 2. Konnektivität & Ökosystem

| Funktion                      | V3 Reihe     | V4 Reihe                       |
| ----------------------------- | ------------ | ------------------------------ |
| Syride Link Anwendung         | USB (PC/Mac) | Smartphone-App (Android & iOS) |
| Flugübertragung               | USB          | USB und Bluetooth              |
| Instrumentenkonfiguration     | USB          | USB und Bluetooth              |
| Kartenanzeige                 | Nein         | Ja (über Smartphone)           |
| Live-Tracking                 | Nein         | Ja                             |
| Automatische Updates          | Nein         | Ja (Bluetooth)                 |
| Verbindung XCTrack & Flyskyhy | Nein         | Ja (Bluetooth)                 |

***

### 3. Energieversorgung & Batteriemanagement

| Funktion       | V3 Reihe        | V4 Reihe                  |
| -------------- | --------------- | ------------------------- |
| USB-Anschluss  | Micro USB       | USB-C                     |
| Solaraufladung | Nein            | Ja                        |
| Ladeanzeige    | Einfach         | Präzise Anzeige           |
| Akkulaufzeit   | ca. 500–600 mAh | Erhöht (bis zu \~900 mAh) |

***

### 4. Personalisierung & Bildschirme

| Funktion                                | V3 Reihe       | V4 Reihe                          |
| --------------------------------------- | -------------- | --------------------------------- |
| Bildschirm-Aktualisierungsrate          | 2 Hz           | Bis zu 10 Hz, sehr flüssig        |
| Anzahl Seiten                           | 4 fest         | Bis zu 5 frei wählbare Seiten     |
| Maximale Anzahl Elemente pro Bildschirm | 6 Elemente     | 10 Elemente                       |
| Automatischer Bildschirmwechsel         | ✗ Nein         | ✓ Ja                              |
| Schriftarten                            | Vorgeschrieben | Frei wählbar                      |
| Schriftgrößen                           | 3 Größen       | Große Auswahl an Größen           |
| Freitext                                | ✗ Nein         | ✓ Ja                              |
| Thermik-Zentrierung                     | Einfach        | Neue Zentrierung (Typ XL / Evo 2) |
| Grafische Anzeige von Kurs & Route      | Nur einfach    | Klein, mittel oder groß           |
| Symbol für Tonstatus                    | ✗ Nein         | ✓ In der Statusleiste             |
| Einstellung der Hintergrundbeleuchtung  | EIN / AUS      | Einstellbar mit Automatikmodus    |

***

### 5. Audio et vario

| Funktion          | V3 Reihe             | V4 Reihe                                     |
| ----------------- | -------------------- | -------------------------------------------- |
| Klangqualität     | Einfacher Summer     | Neuer, kraftvoller und präziser Lautsprecher |
| Vario-Schwelle    | Fester Schwellenwert | Anpassbarer Schwellenwert                    |
| Vario-Einstellung | 2 Einstellungen      | Erweiterte Einstellungen                     |

***

### 6. Zusammenfassung

| Funktion                         | V3 Reihe | V4 Reihe                         |
| -------------------------------- | -------- | -------------------------------- |
| Vollständig autonomes Instrument | —        | Neue Generation von Instrumenten |
| Flugaufzeichnung                 | USB      | Bluetooth + Syride Link          |
| Erweiterte Anzeige               | —        | Bis zu 10 Daten                  |
| Personalisierung                 | Begrenzt | Erweiterte Anzeige               |
| Live-Tracking                    | —        | Ja                               |
| Ökosystem                        | —        | Vernetztes Ökosystem             |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://manuals.syride.com/alti-and-gps-v4-deutsches-handbuch/vergleich-v3-vs-v4-reihe.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
