# V3 vs V4 Range Comparison

Although visually similar, the **V4 instruments** are much more than a simple upgrade from the V3 generation.

They are built on a **completely new hardware platform**, featuring redesigned electronics and a new software generation, delivering improved **accuracy, responsiveness, connectivity, and customization freedom**.

Below is an overview of the main differences between the two generations.

\* Items marked with an asterisk (\*) apply only to the **GPS V4**.

***

### 1. Hardware

| Feature                | V3 Range            | V4 Range              | Selection |
| ---------------------- | ------------------- | --------------------- | --------- |
| Processor              | 1 core @ 32 MHz     | **2 cores @ 240 MHz** |           |
| USB                    | Mini USB            | **USB-C**             |           |
| Battery                | 600 mAh             | **1000 mAh**          |           |
| GPS receiver \*        | Previous generation | **New generation**    |           |
| Bluetooth              | ❌ No                | ✅ Yes                 |           |
| Magnetometer (compass) | ❌ No                | ✅ Yes                 |           |
| Charging controller    | ❌ No                | ✅ Yes                 |           |
| Audio controller       | ❌ No                | ✅ Yes                 |           |

***

### 2. Connectivity & ecosystem

| Feature                         | V3 Range    | V4 Range                    |
| ------------------------------- | ----------- | --------------------------- |
| Desktop application             | SYS PC TOOL | **New Syride Link app**     |
| Flight transfer                 | USB         | ✅ USB or Bluetooth          |
| Instrument configuration        | USB         | ✅ USB or Bluetooth          |
| Firmware update                 | USB         | ✅ USB or Bluetooth          |
| Mobile application              | ❌ No        | **Syride Link (Bluetooth)** |
| Live tracking                   | ❌ No        | ✅ Via Bluetooth             |
| XCTrack & FlySkyHy connectivity | ❌ No        | ✅ Via Bluetooth             |

***

### 3. Power & battery management

| Feature             | V3 Range              | V4 Range                                          |
| ------------------- | --------------------- | ------------------------------------------------- |
| Connector           | Mini USB              | **USB-C**                                         |
| Charging controller | ❌ No                  | ✅ Yes                                             |
| Charging in flight  | Interrupts the flight | **Charging possible without interrupting flight** |
| Battery life        | 600 mAh battery       | **Improved battery life with a 1000 mAh battery** |

***

### 4. Customization & Display

| Feature                  | V3 Range   | V4 Range                                       |
| ------------------------ | ---------- | ---------------------------------------------- |
| Screen refresh rate      | 2 Hz       | **Up to 10 Hz (ultra-smooth)**                 |
| Number of pages          | 4 fixed    | **Up to 5 customizable pages**                 |
| Max items per screen     | 6 items    | **10 items**                                   |
| Automatic page switching | ❌ No       | ✅ Yes                                          |
| Font selection           | Fixed      | **Fully customizable**                         |
| Font sizes               | 3 sizes    | **Wide range of sizes**                        |
| Custom text fields       | ❌ No       | ✅ Yes                                          |
| Thermal centering        | Basic      | **New centering (XL / Evo 2 type)**            |
| Heading & route display  | Basic only | **Small, medium, and large layouts available** |
| Sound status icon        | ❌ No       | ✅ **Displayed in header bar**                  |
| Backlight control        | ON / OFF   | **Adjustable with automatic mode**             |

***

### 5. Audio & Variometer

| Feature        | V3 Range                   | V4 Range                                                                |
| -------------- | -------------------------- | ----------------------------------------------------------------------- |
| Sound quality  | Basic buzzer               | **Enhanced sound with dedicated controller, smoother and more precise** |
| Instant vario  | Basic (accelerometer only) | **New multi-sensor system (more responsive and more stable)**           |
| Volume control | 3 levels                   | **5 levels**                                                            |

***

### 6. Summary

| V3 Range                 | V4 Range                                  |
| ------------------------ | ----------------------------------------- |
| Legacy software platform | **New generation platform**               |
| No Bluetooth             | **Bluetooth + Syride Link app**           |
| Slower display           | **Up to 20× faster display**              |
| Limited customization    | **Highly flexible display customization** |
| No in-flight charging    | **In-flight charging available**          |
| Basic sound              | **Fully redesigned audio**                |
